| TopSoccer Division |
| Team | Name | Sponsor | Colors | Coach | Coach Phone |
| 1 | Ninjas | Central Carolina Roofing Systems, Inc. | Purple w/Black | Mike Lunday | 919-304-4192 |
| 2 | Tigers | Central Carolina Roofing Systems, Inc. | Orange w/black | Paul Davis | 919-304-6030 |
| Classic Division |
| Team | Name | Sponsor | Colors | Coach | Coach Phone |
| 1 | 91 MYSA Inferno | | Yellow w/Royal Blue | Chauncey Brummell | 336-404-8017 |
| 2 | 94 MYSA Storm | | Yellow w/Royal Blue | Ed Harris | 919-304-2823 |
| 3 | 95 MYSA Lightning | | Yellow w/Royal Blue | Jack Krawczyk | 919-563-2961 |
| 4 | 96 MYSA Heat | | Yellow w/Royal Blue | Nathan Bird | 828-260-0421 |
| 5 | 97 MYSA Arsenal | | Yellow w/Royal Blue | Dave Riley | 919-304-6601 |
| 6 | 98 MYSA Hammers | | Yellow w/Royal Blue | Mike Gill | 919-732-4606 |
| Challenge Division |
| Team | Name | Sponsor | Colors | Coach | Coach Phone |
| 1 | U10 MYSA Firecrackers | | Yellow w/Royal Blue | Rob Harris | 919-304-7989 |
| 2 | U10 MYSA Hurricanes G | | Yellow w/Royal Blue | Chip Foushee | 919-563-3146 |
| 3 | U10 MYSA Strikers | | Yellow w/Royal Blue | Bill St. Pierre | 919-563-5685 |
| 4 | U12 MYSA Lady Thunder G | | Yellow w/Royal Blue | David Sips | 919-563-4098 |
| 5 | U13 MYSA Lunachicks G | | Yellow w/Royal Blue | Mike Baptiste | 919-260-5953 |
| Select Division |
| Team | Name | Sponsor | Colors | Coach | Coach Phone |
| 1 | U8 MYSA Warriors | | Yellow w/Royal Blue | Chris Morrison | 919-304-2760 |
| 2 | U9 MYSA Dynamo | | Yellow w/Royal Blue | Jeff Michalski | 919-563-5327 |
| U17 Coed Division |
| Team | Name | Sponsor | Colors | Coach | Coach Phone |
| 1 | Hotshots | Quiznos Mebane | Orange w/Black | Rob Latimer | 919-304-4801 |
| 2 | Hurricanes | Trane | Red w/Black | Greg Messinger | 919-616-4227 |
| 3 | Pansies | Brett's Landscaping | Green w/Black | David Sips | 919-563-4098 |
| U14 Coed Division |
| Team | Name | Sponsor | Colors | Coach | Coach Phone |
| 1 | Black Hawks | OT Sports | Lime Green/Black/Grey w/black | Lee Sale | 919-304-5296 |
| 2 | Fury | Mebane Family Chiropractic, P.C. | White/Royal Blue w/Black | Rick Morse | 919-304-5307 |
| 3 | Racers | JR's Automotive | Columbia Blue w/Black | Mike Lunday | 919-304-4192 |
| 4 | Shockwave | Anonymous | black-white w/black/white | Bronner Allen | 919-225-1743 |
| U12 Coed Division |
| Team | Name | Sponsor | Colors | Coach | Coach Phone |
| 1 | Cougars | Mebane Shrubbery Market | green w/black | Eoin O'Mahony | 336-376-1807 |
| 2 | Dragons | H&R Block | white/green/black w/white/green/black | Mike Baptiste | 919-260-5953 |
| 3 | Hornets | | Forest Green w/Black | Tim Badstein | 336-562-5129 |
| 4 | Hot Shots | La Fiesta Mexican Restaurant | Blue/white/gold w/Blue/white/gold | Danny McMasters | 919-563-4710 |
| 5 | Mustangs | Mebane Espress | Light Blue w/Black | Rob Latimer | 919-304-4801 |
| 6 | Phoenix | World Class Chiropractic | Red & White w/Red | Ed Harris | 919-304-2823 |
| 7 | Storm | Mebane Orthodontics | Carolina blue / white w/Carolina blue | Ed Harris | 919-304-2823 |
| 8 | Warriors | MidCarolina Bank | Royal Blue w/Black | Mike Baptiste | 919-260-5953 |
| U10 Coed Blue Division |
| Team | Name | Sponsor | Colors | Coach | Coach Phone |
| 1 | Blasters | BesTemps | Black and Aqua w/Black | Terry Govoreau | 919-563-3935 |
| 2 | Blaze | Spring Meadow Greenhouse & Landscaping | Black with red/white trim w/Black | Keith Ustaszewski | 919-304-1212 |
| 3 | Cyclones | Z-Bowl | Royal Blue w/white | Mark Parsons | 919-304-4753 |
| 4 | Goalbusters | Keller Williams Realty | Lime green and Black w/Black | Everett McCook | 919-563-0410 |
| 5 | Sonia's Team | Coldwell Banker Howard Perry and Walston | white/blue w/black | Sonia Padial-Debona | 919-568-8191 |
| 6 | Stealers | Joe Wrenn, CPA, PC | Carolina Blue w/Black | Jack Mignosa | 919-563-5632 |
| U10 Coed Gold Division |
| Team | Name | Sponsor | Colors | Coach | Coach Phone |
| 1 | Flames | Spring Meadow Greenhouse & Landscaping | Orange w/Black | Amy Foushee | 336-376-9435 |
| 2 | Fusion | Pomodoro Italian Kitchen | Red/black w/Black/white | Danny McMasters | 919-563-4710 |
| 3 | Kiro Kids | World Class Chiropractic | red/white w/red | Scott Medeiros | 919-563-7076 |
| 4 | Panthers | Sunshine Soap | lime green/white w/black | Sherry Metcalf | 336-324-1450 |
| 5 | Rhinos | Mebane Pediatrics P.A. | Royal/white w/black | Everett McCook | 919-563-0410 |
| 6 | Swarm | Edward Jones | Black/Gold w/Black | Rod Snyder | 919-304-2315 |
| U8 Coed Division |
| Team | Name | Sponsor | Colors | Coach | Coach Phone |
| 1 | Bandits | PIedmont Truck Tires, INc. | Royal Blue w/Black | Duane Hampton | 919-563-8805 |
| 2 | Bears | Badcock & More Home Furniture | White with Red text w/White with white checkered squ | Tagbo Ekwueme-Okoli | 919-304-3398 |
| 3 | Flames | Mebane Air, Inc. | Royal Blue w/Black | Tim Braddy | 919-304-3770 |
| 4 | Fusion | | | Jamie Gillis | 336-338-3370 |
| 5 | Hot Rods | Hamlett Chevy Auto Parts | lime green w/black | Kristi Anspach | 919-304-2902 |
| 6 | Mustangs | Morrison Video | burgundy w/white | Alison Seagroves | 919-563-2331 |
| 7 | Prowlers | Papa John's Pizza | white/red w/Hunter Green | Brian Burgess | 336-578-1360 |
| 8 | Raptors | Randolph Bank | Sunshine/Cobolt w/Cobolt | Scott Green | 919-619-7384 |
| 9 | Rockets | Rahco Air | Orange w/Royal Blue | Alan Huffman | 919-563-0638 |
| 10 | Sharks | OT Sports | green/yellow w/green/yellow | Travis Washburn | 919-304-6052 |
| 11 | Warriors | Discount Furniture Connection | Blue w/Yellow | Jeff Chimera | 919-357-6125 |
| U7 Coed Division |
| Team | Name | Sponsor | Colors | Coach | Coach Phone |
| 1 | Blaze | Spring Meadow Greenhouse & Landscaping | Black w/red & white w/Black | Amy Foushee | 336-376-9435 |
| 2 | Boomerangs | | royal blue w/black | Joseph Barnett | 919-568-8122 |
| 3 | Burn | KW/The Elder Edge | Red w/white letters w/Black shorts with Red socks | Peter Elder | 919-357-0921 |
| 4 | Buzz | Atlantic Prosthetics & Orthotics at UNC Hospitals | Columbia blue w/Black w/ white | Gary Hall | 919-260-4678 |
| 5 | Dash | New Millennium Fitness | White/Red trim w/Black | Dave Riley | 919-304-6601 |
| 6 | Eagles | Joe Wrenn, CPA, PC | Green w/Gold | Greg Dodson | 336-376-1368 |
| 7 | Edge | Sheetz | lime green w/black | Philip Ray | 336-578-8383 |
| 8 | Hammers | United Mechanical | Light blue tie--dyed w/black | Kevin Widderich | 919-304-5068 |
| 9 | Heat | Warren-Hay Mechanical | orange w/black/orange | Brian Logan | 919-304-4816 |
| 10 | Jawbreakers | Steinbicker Family and Cosmetic Dentistry | Carolina blue w/black | Travis Burns | 919-667-3436 |
| 11 | Lightning | The Little Gym | Teal w/Black | David Stanley | 919-357-5834 |
| 12 | Noah's Arks | Arks Financial Solutions | Yellow w/Black | Josh Camp | 919-698-8961 |
| 13 | Nuggets | McDonald's | red/yellow w/red | Michael Spencer | 919-304-9919 |
| 14 | Woodchucks | Woody Concrete | Navy Blue w/white | Joe Charamut | 919-563-6353 |
| U6 Coed Division |
| Team | Name | Sponsor | Colors | Coach | Coach Phone |
| 1 | Bandits | Fifth Street Books | red w/red | Wendy Wilkie | 919-568-8314 |
| 2 | Comets | Camp's Window Wash | blue w/red | Brian Burgess | 336-578-1360 |
| 3 | Eagles | Rich's Landscape Solutions | white/green w/black | Tracy James | 336-270-4493 |
| 4 | Jr. Raptors | Randolph Bank | Navy/gold w/Navy | Scott Green | 919-619-7384 |
| 5 | Lil' Lightning | The Little Gym | Silver w/Black | David Stanley | 919-357-5834 |
| 6 | Matrix | Champions Martial Arts Academy, Inc. | orange w/black | Jeff Michalski | 919-563-5327 |
| 7 | Mighty Mutts | Creager's Critters | neon green w/black | Shawn Gibbs | 919-304-3086 |
| 8 | Razors | Madison Heath's Hair Studio | White w/Black | Duane Hampton | 919-563-8805 |
| 9 | Screaming Eagles | Nichols and Satterfield, PLLC Attorneys at Law | Maroon/ Black w/Maroon/ Black | Eric Luz | 919-304-6437 |
| 10 | Sharks | Orange Turf | Purple w/Black | Bobby Miller | 919-732-5219 |
| 11 | Sprites | Solgarden | | Amy Yakola | 336-337-4893 |
| 12 | Stingers | | Black w/Gold | Daniel Gross | 919-563-5876 |
| 13 | Strikers | Kernodle Clinic Physical Therapy & Sports Rehabilitation | Hunter green w/white | Jeff Myers | 336-578-8684 |
| 14 | Tadpoles | St. Mark's Church-Mebane | White w/ red w/Red | AJ Preston | 919-563-9801 |
| 15 | United | RBS&L LLC | royal blue/black w/black | Mark Gum | 336-578-9181 |
| U5 Coed Division |
| Team | Name | Sponsor | Colors | Coach | Coach Phone |
| 1 | Baby Jaguars | Troutman Family Dentistry | black and gold w/black and gold | Alison Seagroves | 919-563-2331 |
| 2 | Dinos | Randolph Bank | Dark Blue, White, Gold w/Yellow | Amanda Davies | 919-632-8269 |
| 3 | Dragons | Champions Martial Arts Academy, Inc. | Orange w/black | Joesph Janicki | 336-570-3584 |
| 4 | Elite Feet | Elite Nails and Tanning | Royal Blue and Gold | Ryan Edelson | 919-304-6990 |
| 5 | Gators | Spring Meadow Greenhouse & Landscaping | Lime Green/Black w/Black | Michael Allman | 919-609-8486 |
| 6 | Goal Diggers | Mebane's 1st Savings and Loan Association | Green and white w/Green | Chris Sudol | 336-516-5431 |
| 7 | Happy Feet | Affordable Animal Care-Spay Neuter Clinic of Durham | Teal w/Black | Joseph Barnett | 919-568-8122 |
| 8 | Hornets | | Yellow Shirt w/Black shorts, socks | Raul Rosa | 919-304-6745 |
| 9 | Kangaroos | Ciao Pizza | White w/Red/Green Socks | Dallas Vaughn | 919-304-4470 |
| 10 | Kickin' Kubs | Lee Brothers Martial Arts Center | black and red w/black | Kevin Widderich | 919-304-5068 |
| 11 | Li'l Sheetz | Sheetz | Lime Green w/Black | Mike Baptiste | 919-260-5953 |
| 12 | Panthers | Power Secure International | Blue/White w/Blue | Rob Harris | 919-304-7989 |
| 13 | Ponies | | red w/black | Brian Baker | 336-578-6171 |
| 14 | Rascals | RE/MAX Diamond Realty | red and white w/navy shorts/red socks | Robert Jackson | 919-304-2267 |
| 15 | Rascals Too | RE/MAX Diamond Realty | Red w/White w/Navy Bl Socks | Scott Sawyer | 919-563-9865 |
| 16 | Squids | Steak 'N' Shake | Red w/Black | Todd Nicolet | 919-261-6817 |
| 17 | The Cheetahs | OT Sports | Black & Gold w/Black & Gold | Josh Camp | 919-698-8961 |
| 18 | Tigers | AlamanceMommies.com | Baby Blue w/Black | Bob Webber | 919-304-1630 |
| 19 | Titans | Randolph Bank | navy/gold w/navy/gold | Adam Snyder | 336-261-5684 |